This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Control Type | : | TXV |
Cooling Capacity | : | 24000 Btu/hr |
Dimensions | : | 29-3/4 in H x 24-3/4 in W x 26-3/4 in D |
Discharge Line Size | : | 3/8 in |
Flow Rate | : | 2350 cfm |
Material | : | Steel |
Motor HP | : | 1/10 hp |
Motor RPM | : | 1075 rpm |
Nominal Capacity | : | 2 ton |
Power Source | : | 208/230 V, 1 pH, 60 Hz |
Refrigerant Type | : | R-454B |
SEER Rating | : | 16 |
Series | : | A7AC13F |
Sound Level | : | 73 dBA |
Suction Line Size | : | 3/4 in |
System Type | : | Outdoor Unit |
Armstrong Air®, 25H95, Air Conditioner, Series: A7AC13F, 2 ton Nominal, 24000 Btu/hr Cooling, 16 SEER, 208/230 V, 1 pH, 60 Hz Power Source, 2350 cfm Flow Rate, TXV Control, R-454B Refrigerant, 73 dBA Sound Level, 3/4 in Suction Line, 3/8 in Discharge Line, 1/10 hp Motor, 1075 rpm, Steel, 29-3/4 in H x 24-3/4 in W x 26-3/4 in D Dimensions