This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| COP Rating | : | 3.5 |
| Compressor Type | : | Inverter |
| Cooling Capacity | : | 47000 Btu/hr |
| Dimensions | : | 43.75 in H x 38.88 in W x 36.88 in D |
| Discharge Line Size | : | 3/8 in |
| EER Rating | : | 12 |
| Fuse Size | : | 40 A |
| HSPF Rating | : | 8.1 |
| Heating Capacity | : | 44500 Btu/hr |
| Motor HP | : | 1/3 hp |
| Mounting Type | : | Grommet |
| Nominal Capacity | : | 4 ton |
| Power Source | : | 208/230 V AC, 1 ph, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 22 |
| Series | : | 4SHP22LX |
| Sound Level | : | 66 dBA |
| Suction Line Size | : | 7/8 in |
| Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.471011, Heat Pump, Series: 4SHP22LX, 4 ton Nominal, 44500 Btu/hr Heating, 47000 Btu/hr Cooling, 208/230 V AC, 1 ph, 60 Hz Power Source, 12 EER, 22 SEER, 8.1 HSPF, 3.5 COP, Inverter Compressor, R-410A Refrigerant, 7/8 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, 40 A Fuse, 125 deg F, 66 dBA Sound Level, Grommet Mounting, 43.75 in H x 38.88 in W x 36.88 in D Dimensions