This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
COP Rating | : | 3.4 |
Compressor Type | : | Inverter |
Cooling Capacity | : | 34200 Btu/hr |
Dimensions | : | 38.25 in H x 38.88 in W x 36.88 in D |
Discharge Line Size | : | 3/8 in |
EER Rating | : | 12 |
Fuse Size | : | 30 A |
HSPF Rating | : | 9 |
Heating Capacity | : | 33400 Btu/hr |
Motor HP | : | 1/3 hp |
Mounting Type | : | Grommet |
Nominal Capacity | : | 3 ton |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 22 |
Series | : | 4SHP22LX |
Sound Level | : | 61 dBA |
Suction Line Size | : | 7/8 in |
Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.471010, Heat Pump, Series: 4SHP22LX, 3 ton Nominal, 33400 Btu/hr Heating, 34200 Btu/hr Cooling, 208/230 VAC, 1 ph, 60 Hz Power Source, 12 EER, 22 SEER, 9 HSPF, 3.4 COP, Inverter Compressor, R-410A Refrigerant, 7/8 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, 30 A Fuse, 125 deg F, 61 dBA Sound Level, Grommet Mounting, 38.25 in H x 38.88 in W x 36.88 in D Dimensions