This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
COP Rating | : | 3.9 |
Compressor Type | : | Inverter |
Cooling Capacity | : | 24000 Btu/hr |
Dimensions | : | 38.25 in H x 38.88 in W x 36.88 in D |
Discharge Line Size | : | 3/8 in |
EER Rating | : | 13 |
Fuse Size | : | 20 A |
HSPF Rating | : | 8.8 |
Heating Capacity | : | 22400 Btu/hr |
Motor HP | : | 1/3 hp |
Mounting Type | : | Grommet |
Nominal Capacity | : | 2 ton |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 22 |
Series | : | 4SHP22LX |
Sound Level | : | 63 dBA |
Suction Line Size | : | 3/4 in |
Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.471009, Heat Pump, Series: 4SHP22LX, 2 ton Nominal, 22400 Btu/hr Heating, 24000 Btu/hr Cooling, 208/230 VAC, 1 ph, 60 Hz Power Source, 13 EER, 22 SEER, 8.8 HSPF, 3.9 COP, Inverter Compressor, R-410A Refrigerant, 3/4 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, 20 A Fuse, 125 deg F, 63 dBA Sound Level, Grommet Mounting, 38.25 in H x 38.88 in W x 36.88 in D Dimensions