This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
COP Rating | : | 3.18 |
Compressor Type | : | Inverter |
Cooling Capacity | : | 57000 Btu/hr |
Dimensions | : | 43.75 in H x 29.38 in W x 31.25 in D |
Discharge Line Size | : | 3/8 in |
EER Rating | : | 10 to 11.7 |
Fuse Size | : | 50 A |
HSPF Rating | : | 7.6 to 8.1 |
Heating Capacity | : | 575000 Btu/hr |
Motor HP | : | 1/3 hp |
Mounting Type | : | Grommet |
Nominal Capacity | : | 5 ton |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 18 |
Series | : | 4SHP18LX |
Sound Level | : | 64 dBA |
Suction Line Size | : | 7/8 in |
Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.461030, Heat Pump, Series: 4SHP18LX, 5 ton Nominal, 575000 Btu/hr Heating, 57000 Btu/hr Cooling, 208/230 VAC, 1 ph, 60 Hz Power Source, 10 to 11.7 EER, 18 SEER, 7.6 to 8.1 HSPF, 3.18 COP, Inverter Compressor, R-410A Refrigerant, 7/8 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, 50 A Fuse, 125 deg F, 64 dBA Sound Level, Grommet Mounting, 43.75 in H x 29.38 in W x 31.25 in D Dimensions