This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| COP Rating | : | 3.34 |
| Compressor Type | : | Inverter |
| Cooling Capacity | : | 33600 Btu/hr |
| Dimensions | : | 37.75 in H x 29.38 in W x 31.25 in D |
| Discharge Line Size | : | 3/8 in |
| EER Rating | : | 11 to 12.3 |
| Fuse Size | : | 35 A |
| HSPF Rating | : | 7.6 to 8.1 |
| Heating Capacity | : | 35000 Btu/hr |
| Motor HP | : | 1/3 hp |
| Mounting Type | : | Grommet |
| Nominal Capacity | : | 3 ton |
| Power Source | : | 208/230 V AC, 1 ph, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 18 |
| Series | : | 4SHP18LX |
| Sound Level | : | 61 dBA |
| Suction Line Size | : | 3/4 in |
| Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.461029, Heat Pump, Series: 4SHP18LX, 3 ton Nominal, 35000 Btu/hr Heating, 33600 Btu/hr Cooling, 208/230 V AC, 1 ph, 60 Hz Power Source, 11 to 12.3 EER, 18 SEER, 7.6 to 8.1 HSPF, 3.34 COP, Inverter Compressor, R-410A Refrigerant, 3/4 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, 35 A Fuse, 125 deg F, 61 dBA Sound Level, Grommet Mounting, 37.75 in H x 29.38 in W x 31.25 in D Dimensions