This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| COP Rating | : | 3.5 |
| Color | : | Gray |
| Compressor Type | : | Scroll |
| Cooling Capacity | : | 56500 Btu/hr |
| Dimensions | : | 43.75 in H x 35.75 in W x 37.75 in D |
| Discharge Line Size | : | 3/8 in |
| EER Rating | : | 12.5 |
| HSPF Rating | : | 9.6 |
| Heating Capacity | : | 54000 Btu/hr |
| Motor HP | : | 1/3 hp |
| Motor RPM | : | 825 rpm |
| Mounting Type | : | Grommet |
| Nominal Capacity | : | 60000 Btu |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 17 |
| Series | : | 4SHP17LE |
| Sound Level | : | 73 dBA |
| Suction Line Size | : | 1-1/8 in |
| Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.443089, Heat Pump, Series: 4SHP17LE, 60000 Btu Nominal, 54000 Btu/hr Heating, 56500 Btu/hr Cooling, 12.5 EER, 17 SEER, 9.6 HSPF, 3.5 COP, Scroll Compressor, R-410A Refrigerant, 1-1/8 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, 825 rpm, 125 deg F, 73 dBA Sound Level, Grommet Mounting, Gray, 43.75 in H x 35.75 in W x 37.75 in D Dimensions