This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
COP Rating | : | 3.62 |
Color | : | Gray |
Compressor Type | : | Scroll |
Cooling Capacity | : | 35600 Btu/hr |
Dimensions | : | 33.25 in H x 35.75 in W x 37.75 in D |
Discharge Line Size | : | 3/8 in |
EER Rating | : | 12.5 |
Fuse Size | : | 30 A |
HSPF Rating | : | 9.6 |
Heating Capacity | : | 34000 Btu/hr |
Motor HP | : | 1/5 hp |
Motor RPM | : | 825 rpm |
Mounting Type | : | Grommet |
Nominal Capacity | : | 36000 Btu |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 17 |
Series | : | 4SHP17LE |
Sound Level | : | 75 dBA |
Suction Line Size | : | 7/8 in |
Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.443086, Heat Pump, Series: 4SHP17LE, 36000 Btu Nominal, 34000 Btu/hr Heating, 35600 Btu/hr Cooling, 208/230 VAC, 1 ph, 60 Hz Power Source, 12.5 EER, 17 SEER, 9.6 HSPF, 3.62 COP, Scroll Compressor, R-410A Refrigerant, 7/8 in Suction Line, 3/8 in Discharge Line, 1/5 hp Motor, 825 rpm, 30 A Fuse, 125 deg F, 75 dBA Sound Level, Grommet Mounting, Gray, 33.25 in H x 35.75 in W x 37.75 in D Dimensions