This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| COP Rating | : | 3.56 |
| Color | : | Gray |
| Compressor Type | : | Scroll |
| Dimensions | : | 33.25 in H x 29.38 in W x 31.25 in D |
| Discharge Line Size | : | 3/8 in |
| EER Rating | : | 12.2 |
| Fuse Size | : | 25 A |
| HSPF Rating | : | 9.2 |
| Heating Capacity | : | 27800 Btu/hr |
| Motor HP | : | 1/6 hp |
| Motor RPM | : | 825 rpm |
| Mounting Type | : | Grommet |
| Nominal Capacity | : | 30000 Btu |
| Power Source | : | 208/230 V AC, 1 ph, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 17 |
| Series | : | 4SHP17LE |
| Sound Level | : | 76 dBA |
| Suction Line Size | : | 3/4 in |
| Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.443085, Heat Pump, Series: 4SHP17LE, 30000 Btu Nominal, 27800 Btu/hr Heating, 208/230 V AC, 1 ph, 60 Hz Power Source, 12.2 EER, 17 SEER, 9.2 HSPF, 3.56 COP, Scroll Compressor, R-410A Refrigerant, 3/4 in Suction Line, 3/8 in Discharge Line, 1/6 hp Motor, 825 rpm, 25 A Fuse, 125 deg F, 76 dBA Sound Level, Grommet Mounting, Gray, 33.25 in H x 29.38 in W x 31.25 in D Dimensions