This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
COP Rating | : | 3.72 |
Color | : | Gray |
Compressor Type | : | Scroll |
Cooling Capacity | : | 23200 Btu/hr |
Dimensions | : | 43.75 in H x 29.38 in W x 31.25 in D |
Discharge Line Size | : | 3/8 in |
EER Rating | : | 13 |
Fuse Size | : | 25 A |
HSPF Rating | : | 9.6 |
Heating Capacity | : | 22200 Btu/hr |
Motor HP | : | 1/8 hp |
Motor RPM | : | 825 rpm |
Mounting Type | : | Grommet |
Nominal Capacity | : | 24000 Btu |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 17 |
Series | : | 4SHP17LE |
Sound Level | : | 71 dBA |
Suction Line Size | : | 3/4 in |
Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.443084, Heat Pump, Series: 4SHP17LE, 24000 Btu Nominal, 22200 Btu/hr Heating, 23200 Btu/hr Cooling, 208/230 VAC, 1 ph, 60 Hz Power Source, 13 EER, 17 SEER, 9.6 HSPF, 3.72 COP, Scroll Compressor, R-410A Refrigerant, 3/4 in Suction Line, 3/8 in Discharge Line, 1/8 hp Motor, 825 rpm, 25 A Fuse, 125 deg F, 71 dBA Sound Level, Grommet Mounting, Gray, 43.75 in H x 29.38 in W x 31.25 in D Dimensions