This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Cooling Capacity | : | 48000 Btu/hr |
Dimensions | : | 43.75 in H x 37.75 in W x 35.75 in D |
Discharge Line Size | : | 3/8 in |
Fuse Size | : | 40 A |
Motor HP | : | 1/3 hp |
Mounting Type | : | Grommet |
Nominal Capacity | : | 4 ton |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 23 |
Series | : | 4SCU23LX |
Sound Level | : | 76 dBA |
Suction Line Size | : | 7/8 in |
Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.371011, Air Conditioner, Series: 4SCU23LX, 4 ton Nominal, 48000 Btu/hr Cooling, 23 SEER, 208/230 VAC, 1 ph, 60 Hz Power Source, 40 A Fuse, R-410A Refrigerant, 125 deg F, 76 dBA Sound Level, 7/8 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, Grommet Mounting, 43.75 in H x 37.75 in W x 35.75 in D Dimensions