This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 36000 Btu/hr |
| Dimensions | : | 37.50 in H x 37.75 in W x 35.75 in D |
| Discharge Line Size | : | 3/8 in |
| Fuse Size | : | 30 A |
| Motor HP | : | 1/3 hp |
| Mounting Type | : | Grommet |
| Nominal Capacity | : | 3 ton |
| Power Source | : | 208/230 V AC, 1 ph, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 23 |
| Series | : | 4SCU23LX |
| Sound Level | : | 75 dBA |
| Suction Line Size | : | 7/8 in |
| Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.371010, Air Conditioner, Series: 4SCU23LX, 3 ton Nominal, 36000 Btu/hr Cooling, 23 SEER, 208/230 V AC, 1 ph, 60 Hz Power Source, 30 A Fuse, R-410A Refrigerant, 125 deg F, 75 dBA Sound Level, 7/8 in Suction Line, 3/8 in Discharge Line, 1/3 hp Motor, Grommet Mounting, 37.50 in H x 37.75 in W x 35.75 in D Dimensions