This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 30000 Btu/hr |
| Dimensions | : | 29.75 in H x 29.38 in W x 31.25 in D |
| Discharge Line Size | : | 3/8 in |
| Fuse Size | : | 25 A |
| Motor HP | : | 1/8 hp |
| Motor RPM | : | 1075 rpm |
| Mounting Type | : | Grommet |
| Nominal Capacity | : | 2.5 ton |
| Power Source | : | 208/230 V AC, 1 ph, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 17 |
| Series | : | 4SCU17LE |
| Sound Level | : | 72 dBA |
| Suction Line Size | : | 3/4 in |
| Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.343134, Air Conditioner, Series: 4SCU17LE, 2.5 ton Nominal, 30000 Btu/hr Cooling, 17 SEER, 208/230 V AC, 1 ph, 60 Hz Power Source, 25 A Fuse, R-410A Refrigerant, 125 deg F, 72 dBA Sound Level, 3/4 in Suction Line, 3/8 in Discharge Line, 1/8 hp Motor, 1075 rpm, Grommet Mounting, 29.75 in H x 29.38 in W x 31.25 in D Dimensions