This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Cooling Capacity | : | 18000 Btu/hr |
Dimensions | : | 29.75 in H x 29.38 in W x 31.25 in D |
Discharge Line Size | : | 3/8 in |
Fuse Size | : | 15 A |
Motor HP | : | 1/6 hp |
Motor RPM | : | 825 rpm |
Mounting Type | : | Grommet |
Nominal Capacity | : | 1.5 ton |
Power Source | : | 208/230 VAC, 1 ph, 60 Hz |
Refrigerant Type | : | R-410A |
SEER Rating | : | 17 |
Series | : | 4SCU17LE |
Sound Level | : | 76 dBA |
Suction Line Size | : | 3/4 in |
Temperature Rating | : | 125 deg F |
Armstrong Air®, 1.343132, Air Conditioner, Series: 4SCU17LE, 1.5 ton Nominal, 18000 Btu/hr Cooling, 17 SEER, 208/230 VAC, 1 ph, 60 Hz Power Source, 15 A Fuse, R-410A Refrigerant, 125 deg F, 76 dBA Sound Level, 3/4 in Suction Line, 3/8 in Discharge Line, 1/6 hp Motor, 825 rpm, Grommet Mounting, 29.75 in H x 29.38 in W x 31.25 in D Dimensions