This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Cooling Capacity | : | 42000 Btu/hr |
| Dimensions | : | 37.25 in H x 28.25 in W x 28.25 in D |
| Motor HP | : | 1/6 hp |
| Motor RPM | : | 825 rpm |
| Mounting Type | : | Resilient |
| Nominal Capacity | : | 3.5 ton |
| Power Source | : | 460 V AC, 3 ph, 60 Hz |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 16 |
| Series | : | ML14XC1 |
| Suction Line Size | : | 7/8 in |
Allied Commercial™, 22K26A, Air Conditioner, Series: ML14XC1, 3.5 ton Nominal, 42000 Btu/hr Cooling, 16 SEER, 460 V AC, 3 ph, 60 Hz Power Source, R-410A Refrigerant, 7/8 in Suction Line, 1/6 hp Motor, 825 rpm, Resilient Mounting, 37.25 in H x 28.25 in W x 28.25 in D Dimensions