This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Amperage Rating | : | 1 A |
Bearing Type | : | Ball |
Dimensions | : | 5.63 in Dia x 6.81 in H |
Frame | : | 48 |
Frequency Rating | : | 60 Hz |
Horsepower | : | 1/6 hp |
Insulation Class | : | Class B |
Phase | : | 1 |
Rotation | : | CCWLE |
Shaft Size | : | 2.91 in L |
Speed | : | 825 rpm |
Type | : | Permanent Split Capacitor |
Voltage Rating | : | 208 to 230 V |
ALLIED™ Condenser Fan Motor, Permanent Split Capacitor, 1/6 hp, 208 to 230 V, 1 A, 60 Hz, 1 ph, 825 rpm, 48 Frame, 2.91 in L Shaft, CCWLE, Ball Bearing, Insulation Class: Class B, 5.63 in Dia x 6.81 in H