This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Amperage Rating | : | 2.1 A |
| Application Type | : | Condenser Fan Motors |
| Bearing Type | : | Sleeve |
| Frame | : | 48 |
| Frequency Rating | : | 60 Hz |
| Horsepower | : | 1/3 hp |
| Number of Speeds | : | 1 |
| Phase | : | 1 |
| Rotation | : | CCWLE |
| Shaft Size | : | 1/2 in Dia x 2-3/4 in L |
| Special Features | : | Permanent Split Capacitor Motors |
| Speed | : | 1075 rpm |
| Voltage Rating | : | 208/230 V AC |
ALLIED™ Motor, Condenser Fan Motors Application, Permanent Split Capacitor Motors Special Features, 1/3 hp, 208/230 V AC, 2.1 A, 60 Hz Frequency, 1 ph, 1075 rpm Speed, 1 Speed, 48 Frame, 1/2 in Dia x 2-3/4 in L Shaft, CCWLE Rotation, Sleeve Bearing