This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
| Amperage Rating | : | 1.4 A |
| Bearing Type | : | Ball |
| Dimensions | : | 5.625 in Dia x 6.3 in H |
| Frame | : | 48 |
| Frequency Rating | : | 60 Hz |
| Horsepower | : | 1/4 hp |
| Insulation Class | : | Class B |
| Number of Speeds | : | 1 |
| Phase | : | 1 |
| Rotation | : | CCWLE |
| Shaft Size | : | 1/2 in Dia x 2-1/4 in L |
| Speed | : | 1075 rpm |
| Type | : | Permanent Split Capacitor |
| Voltage Rating | : | 208 to 230 V |
ALLIED™ Condenser Fan Motor, Permanent Split Capacitor, 1/4 hp, 208 to 230 V, 1.4 A, 60 Hz, 1 ph, 1075 rpm, 1 Speed, 48 Frame, 1/2 in Dia x 2-1/4 in L Shaft, CCWLE, Ball Bearing, Insulation Class: Class B, 5.625 in Dia x 6.3 in H