This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Amperage Rating | : | 3 A |
Bearing Type | : | Ball |
Dimensions | : | 5.63 in Dia x 8.9 in H |
Frame | : | 48 |
Frequency Rating | : | 60 Hz |
Horsepower | : | 1/2 hp |
Insulation Class | : | Class B |
Number of Speeds | : | 1 |
Phase | : | 1 |
Rotation | : | CCWLE |
Shaft Size | : | 0.5 in Dia x 4.19 in L |
Speed | : | 1075 rpm |
Type | : | Permanent Split Capacitor |
Voltage Rating | : | 208/230 V |
ALLIED™ Condenser Fan Motor, Permanent Split Capacitor, 1/2 hp, 208/230 V, 3 A, 60 Hz, 1 ph, 1075 rpm, 1 Speed, 48 Frame, 0.5 in Dia x 4.19 in L Shaft, CCWLE, Ball Bearing, Insulation Class: Class B, 5.63 in Dia x 8.9 in H