This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Amperage Rating | : | 0.7 A |
Bearing Type | : | Ball |
Dimensions | : | 4.84 in Dia x 5.82 in H |
Frame | : | 42 |
Frequency Rating | : | 60 Hz |
Horsepower | : | 1/10 hp |
Insulation Class | : | Class B |
Number of Speeds | : | 1 |
Phase | : | 1 |
Rotation | : | CCWLE |
Shaft Size | : | 1/2 in Dia x 1-1/2 in L |
Speed | : | 1075 rpm |
Type | : | Permanent Split Capacitor |
Voltage Rating | : | 208 to 230 V |
ALLIED™ Condenser Fan Motor, Permanent Split Capacitor, 1/10 hp, 208 to 230 V, 0.7 A, 60 Hz, 1 ph, 1075 rpm, 1 Speed, 42 Frame, 1/2 in Dia x 1-1/2 in L Shaft, CCWLE, Ball Bearing, Insulation Class: Class B, 4.84 in Dia x 5.82 in H