16 gauge |
18 gauge |
20 gauge |
22 gauge |
24 gauge |
26 gauge |
28 gauge |
||||||||
| Gauge Thickness | .057 - .069 |
.046 - .056 |
.035 - .045 |
.029 - .034 |
.023 - .028 |
.018 - .022 |
.015 - .017 |
|||||||
| Nom. Weight Per Square Foot | 2.65625 |
2.15625 |
1.65625 |
1.40625 |
1.15625 |
0.90625 |
0.78125 |
|||||||
| Sheet Size (inches) | Weight of Sheets | Approx. # of Sheets per 5000 pounds | Weight of Sheets | Approx. # of Sheets per 5000 pounds | Weight of Sheets | Approx. # of Sheets per 5000 pounds | Weight of Sheets | Approx. # of Sheets per 5000 pounds | Weight of Sheets | Approx. # of Sheets per 5000 pounds | Weight of Sheets | Approx. # of Sheets per 5000 pounds | Weight of Sheets | Approx. # of Sheets per 5000 pounds |
| 24 x 96 | 42.50 | 118 | 34.50 | 145 | 26.50 | 189 | 22.50 | 222 | 18.50 | 270 | 14.50 | 354 | 12.50 | 400 |
| 30 x 96 | 53.13 | 94 | 43.13 | 116 | 33.13 | 151 | 28.13 | 178 | 23.13 | 216 | 18.13 | 276 | 15.63 | 320 |
| 36 x 96 | 63.75 | 78 | 51.75 | 97 | 39.75 | 126 | 33.75 | 148 | 27.75 | 180 | 21.75 | 230 | 18.75 | 267 |
| 48 x 96 | 85.00 | 59 | 69.00 | 72 | 53.00 | 94 | 45.00 | 111 | 37.00 | 135 | 29.00 | 173 | 25.00 | 200 |
| 48 x 120 | 106.25 | 48 | 86.25 | 58 | 66.25 | 76 | 56.25 | 89 | 46.25 | 109 | 36.25 | 138 | 31.25 | 160 |
| 60 x 120 | 132.81 | 38 | 107.81 | 46 | 82.81 | 61 | 70.31 | 71 | 57.81 | 87 | 45.31 | 110 | N/A | N/A |
Stock items listed in red
Note: This page prints best in landscape format.